DIN 985 Nylon Insert Lock Nuts

DIN 985 Lock Nuts Dimensions

Equivalent standards: ISO 10511; CSN 021492; UNI 7474;

(mm) Pe minh maxh mink mins maxs min
M30.56.0143.72.45.55.32
M40.77.6654.72.976.78
M50.88.7954.73.287.78
M6111.0565.74109.78
M7112.127.57.144.71110.73
M81 | 1.2514.3887.645.51312.73
M101 | 1.25 | 1.518.9109.646.51716.73
M121.25 | 1.5 | 1.7521.11211.5781918.67
M141.5 | 224.491413.39.52221.67
M161.5 | 226.751615.310.52423.67
M181.5 | 2 | 2.529.5618.517.66132726.16
M201.5 | 2 | 2.532.952018.7143029.16
M221.5 | 2 | 2.535.032220.7153231
M242 | 339.552422.7153635
M272 | 345.22725.7174140
M302 | 3.550.853028.7194645
M332 | 3.555.373331.4225049
M363 | 460.793634.4255553.8
M393 | 466.443937.4276058.8
M423 | 4.572.094240.4296563.8
M453 | 4.576.954543.4327068.1
M483 | 582.64846.4367573.1

Related Products

View Other Standards

GB Standard

GOST Standard

NF Standard

KS Standard