
Metric DIN 916 hexagon socket set screws with cup point have a hexagonal drive on one end and a cupped (concave) surface on the other. The threads are generally metric coarse, but there are also fine thread specifications. The cupped end features a circular arc shape, which creates a strong engagement force on the workpiece. It is suitable for anti-vibration, anti-loosening, and fixing the relative position of parts such as gears, couplings, and pulleys.
51Fasteners offers a complete range of set screws in various materials and finishes. DIN 916 hexagon socket set screws with cup point come in diameters from M1.4 to M24 and are available in custom lengths. Materials include carbon steel, stainless steel, copper, and alloy steel, with finishes including black oxide, Dacromet, white zinc, colored zinc, nickel plating, and chrome plating. Click the link to view related products: Set Screws.
DIN 916 Specifications
- Current norm: DIN EN ISO 4029
- Equivalent norms: ISO 4029, PN 82317, UNI 5929, EU 24029, GB 80.
(mm) | P | dz max | dz min | e min | s min | s max | t min |
---|---|---|---|---|---|---|---|
M1.4 | 0.3 | 0.7 | 0.45 | 0.803 | 0.711 | 0.724 | 0.6 |
M1.6 | 0.35 | 0.8 | 0.55 | 0.803 | 0.711 | 0.724 | 0.7 |
M1.8 | 0.35 | 0.9 | 0.65 | 0.803 | 0.711 | 0.724 | 0.8 |
M2 | 0.4 | 1.0 | 0.75 | 1.003 | 0.889 | 0.902 | 0.8 |
M2.5 | 0.45 | 1.2 | 0.95 | 1.427 | 1.270 | 1.295 | 1.2 |
M3 | 0.5 | 1.4 | 1.15 | 1.730 | 1.520 | 1.545 | 1.2 |
M4 | 0.7 | 2.0 | 1.75 | 2.300 | 2.020 | 2.045 | 1.5 |
M5 | 0.8 | 2.5 | 2.25 | 2.870 | 2.520 | 2.560 | 2.0 |
M6 | 1.0 | 3.0 | 2.75 | 3.440 | 3.020 | 3.080 | 2.0 |
M8 | 1.25 | 5.0 | 4.7 | 4.580 | 4.020 | 4.095 | 3.0 |
M10 | 1.5 | 6.0 | 5.7 | 5.720 | 5.020 | 5.095 | 4.0 |
M12 | 1.75 | 8.0 | 7.64 | 6.860 | 6.020 | 6.095 | 4.8 |
M14 | 2.0 | 9.0 | 8.64 | 6.860 | 6.020 | 6.095 | 5.6 |
M16 | 2.0 | 10.0 | 9.64 | 9.150 | 8.025 | 8.115 | 6.4 |
M18 | 2.5 | 12.0 | 11.57 | 11.430 | 10.025 | 10.115 | 7.2 |
M20 | 2.5 | 14.0 | 13.57 | 11.430 | 10.025 | 10.115 | 8.0 |
M22 | 2.5 | 16.0 | 15.57 | 13.720 | 12.032 | 12.142 | 9.0 |
M24 | 3.0 | 16.0 | 15.57 | 13.720 | 12.032 | 12.142 | 10.0 |
Related Products
View Other Standards
GB Standard
GOST Standard
NF Standard
KS Standard