
DIN 913 Metric Hexagon Socket Flat-End Set Screws are headless, fully threaded fasteners with a hexagon socket drive hole on one end and a flat face on the other. The flat end can be threaded through pre-drilled locating holes for resetting, limiting or repositioning hardened shafts without additional damage to the contact surfaces.
51Fasteners maintains a full stock of metric set screws and a wide range of inch and metric industrial fasteners.DIN 913 Hexagon socket set screws with flat end are in stock in diameters ranging from M3 to M16, lengths from 3 to 60 mm, and are available for immediate shipment in carbon steel, stainless steel 304/316, and more.
DIN 913 Specifications
Equivalent Standard: GB 77, ISO 4026, CSN 021187, PN 82314, UNI 5923, EU 24026, NF E25-171.
(mm) | P | dp max | dp min | e min | s min | s max | t min |
---|---|---|---|---|---|---|---|
M1.4 | 0.3 | 0.7 | 0.45 | 0.803 | 0.711 | 0.724 | 0.6 |
M1.6 | 0.35 | 0.8 | 0.55 | 0.803 | 0.711 | 0.724 | 0.7 |
M1.8 | 0.35 | 0.9 | 0.65 | 0.803 | 0.711 | 0.724 | 0.8 |
M2 | 0.4 | 1.0 | 0.75 | 1.003 | 0.889 | 0.902 | 0.8 |
M2.5 | 0.45 | 1.5 | 1.25 | 1.427 | 1.270 | 1.295 | 1.2 |
M3 | 0.5 | 2.0 | 1.75 | 1.730 | 1.520 | 1.545 | 1.2 |
M4 | 0.7 | 2.5 | 2.25 | 2.300 | 2.020 | 2.045 | 1.5 |
M5 | 0.8 | 3.5 | 3.20 | 2.870 | 2.520 | 2.560 | 2.0 |
M6 | 1.0 | 4.0 | 3.70 | 3.440 | 3.020 | 3.080 | 2.0 |
M8 | 1.25 | 5.5 | 5.20 | 4.580 | 4.020 | 4.095 | 3.0 |
M10 | 1.5 | 7.0 | 6.64 | 5.720 | 5.020 | 5.095 | 4.0 |
M12 | 1.75 | 8.5 | 8.14 | 6.860 | 6.020 | 6.095 | 4.8 |
M14 | 2.0 | 10.0 | 9.64 | 6.860 | 6.020 | 6.095 | 5.6 |
M16 | 2.0 | 12.0 | 11.57 | 9.150 | 8.025 | 8.115 | 6.4 |
M18 | 2.5 | 13.0 | 12.57 | 11.430 | 10.025 | 10.115 | 7.2 |
M20 | 2.5 | 15.0 | 14.57 | 11.430 | 10.025 | 10.115 | 8.0 |
M22 | 2.5 | 17.0 | 16.57 | 13.720 | 12.032 | 12.142 | 9.0 |
M24 | 3.0 | 18.0 | 17.57 | 13.720 | 12.032 | 12.142 | 10.0 |
Related Products
View Other Standards
GB Standard
GOST Standard
NF Standard
KS Standard