
ISO 4017 fully threaded hex bolts are fasteners with standard hex heads, where the bolt shank is fully threaded from the head to the base, designed for use with nuts or pre-threaded holes. The hex head facilitates installation and removal using wrenches or socket tools. ISO 4017 bolts are typically used in mechanical equipment, building structures, and industrial assembly applications requiring high-strength connections and uniform clamping force. The standard specifies the bolt’s diameter, length, pitch, tolerances, and mechanical performance grade.
ISO 4017 Parameters
Equivalent norms: DIN 933, CSN 021103, PN 82105, UNI 5739, EU 24017.
mm | P | da max | e min | k max | k min | r min | s max | s min |
---|---|---|---|---|---|---|---|---|
M1.6 | 0.35 | 2.0 | 3.41 | 1.225 | 0.975 | 0.10 | 3.20 | 3.02 |
M2 | 0.4 | 2.6 | 4.32 | 1.525 | 1.275 | 0.10 | 4.00 | 3.82 |
M2.5 | 0.45 | 3.1 | 5.45 | 1.825 | 1.575 | 0.10 | 5.00 | 4.82 |
M3 | 0.5 | 3.6 | 6.01 | 2.125 | 1.875 | 0.10 | 5.50 | 5.32 |
M3.5 | 0.6 | 4.1 | 6.58 | 2.525 | 2.275 | 0.10 | 6.00 | 5.82 |
M4 | 0.7 | 4.7 | 7.66 | 2.925 | 2.675 | 0.20 | 7.00 | 6.78 |
M5 | 0.8 | 5.7 | 8.79 | 3.65 | 3.35 | 0.20 | 8.00 | 7.78 |
M6 | 1 | 6.8 | 11.05 | 4.15 | 3.85 | 0.25 | 10.00 | 9.78 |
M7 | 1 | 7.8 | 12.12 | 4.95 | 4.65 | 0.25 | 11.00 | 10.73 |
M8 | 1.25 | 9.2 | 14.38 | 5.45 | 5.15 | 0.4 | 13.00 | 12.73 |
M10 | 1.5 | 11.2 | 17.77 | 6.58 | 6.22 | 0.4 | 16.00 | 15.73 |
M12 | 1.75 | 13.7 | 20.03 | 7.68 | 7.32 | 0.6 | 18.00 | 17.73 |
M14 | 2 | 15.7 | 23.36 | 8.98 | 8.62 | 0.6 | 21.00 | 20.67 |
M16 | 2 | 17.7 | 26.75 | 10.18 | 9.82 | 0.6 | 24.00 | 23.67 |
M18 | 2.5 | 20.2 | 30.14 | 11.715 | 11.285 | 0.6 | 27.00 | 26.67 |
M20 | 2.5 | 22.4 | 33.53 | 12.715 | 12.285 | 0.8 | 30.00 | 29.67 |
M22 | 2.5 | 24.4 | 37.72 | 14.215 | 13.785 | 0.8 | 34.00 | 33.38 |
M24 | 3 | 26.4 | 39.98 | 15.215 | 14.785 | 0.8 | 36.00 | 35.38 |
M27 | 3 | 30.4 | 45.2 | 17.35 | 16.65 | 1 | 41 | 40 |
M30 | 3.5 | 33.4 | 50.85 | 19.12 | 18.28 | 1 | 46 | 45 |
M33 | 3.5 | 36.4 | 55.37 | 21.42 | 20.58 | 1 | 50 | 49 |
M36 | 4 | 39.4 | 60.79 | 22.92 | 22.08 | 1 | 55 | 53.8 |
M39 | 4 | 42.4 | 66.44 | 25.42 | 24.58 | 1 | 60 | 58.8 |
M42 | 4.5 | 45.6 | 71.3 | 26.42 | 25.58 | 1.2 | 65 | 63.1 |
M45 | 4.5 | 48.6 | 76.95 | 28.42 | 27.58 | 1.2 | 70 | 68.1 |
M48 | 5 | 52.6 | 82.6 | 30.42 | 29.58 | 1.6 | 75 | 73.1 |
M52 | 5 | 56.6 | 88.25 | 33.5 | 32.5 | 1.6 | 80 | 78.1 |
M56 | 5.5 | 63 | 93.56 | 35.5 | 34.5 | 2 | 85 | 82.8 |
M60 | 5.5 | 67 | 99.21 | 38.5 | 37.5 | 2 | 90 | 87.8 |
M64 | 6 | 71 | 104.86 | 40.5 | 39.5 | 2 | 95 | 92.8 |
Hexagon Head Bolts Products
Other Standards
GB Standard
GOST Standard
NF Standard
KS Standard